Muscular & Sports Therapy Center
14 Bessom St
Marblehead, MA 01945
United States
ph: 781-631-7532
msptcent
What sets our classes apart from the rest? In addition to our highly experienced and motivating instructors, we limit our class size to eight people. This small number allows our instructors to provide the individual attention that has come to be identified as one of many special qualities that Muscular Sports & Therapy Center has to offer! Take our word for it…you will be impressed!
MSTC and CHAKRA Price List
-Barre, Piloxing, Core, Bosu-all Jenny and Tonya Classes
$12 drop in, $120 class card for 10
-Tread and Shed-Kathy
$20 drop in, $180 class card
-Melissa Circuit Class $12 drop in
-Paulette Circuit Class $12 drop in
-Kiki Boot Camp
$15 per class or $108 for 10 class card ($13.50 per class)
-TRX Monday 6pm Kathy and Wed 6am Tabatha
$20 drop in, 10 class card $180
-FitMix Jim Holt
$10 per class
Group Exercise Schedule
DATE | TIME | CLASS | INSTRUCTOR |
Monday | 8:15am | Pilates Boxing | Jenny |
| 9:15am | Barre | Tonya |
| 10:15am | Tread and Shed | Kathy |
| 6:00pm | TRX | Kathy |
| 7:00pm | Tread and Shed | Kathy |
|
| ||
Tuesday | 5:45am | Boot Camp | Kiki |
| 8:15am | Just Weights | Kathy | |
| 8:15am | Bar Fusion | Tonya |
| 9:15am | Tread and Shed | Kathy |
| 9:15am | Small Group Circuit Training | Melissa Sherwood |
| 5:45pm | Fit Mix | Jim Holt |
| 7:00pm | Jeet-Kun Do | Peter Easterlind |
| 7:00pm | Yoga | Tonya |
Wednesday | 6:00am | TRX | Tabatha |
| 8:15am | Barre | Tonya |
| 9:15am | Core Conditioning | Jenny |
| 9:15am | Tread and Shed | Kathy |
| 5:30pm | Mat Pilates | Paulette Kowalski |
Thursday | 5:45am | Boot Camp | Kiki |
| 8:15am | Bosu Blast | Kiki |
| 8:15am | Tread and Shed | Kathy |
| 9:15am 9:15am 5:45pm | Boot Camp Tread and Shed Fit Mix | Jenny Kathy Jim Holt |
| 6:00pm | Circuit Training | Paulette |
| 7:00pm | Boxing | Peter Easterlind |
|
|
|
|
Friday | 6:00am | Tread and Shed | Kathy |
| 8:15am | Pilates Boxing | Jenny/Kiki |
| 9:15am | Tread and Shed | Kathy |
| 9:15am | Barre | Tonya |
|
|
|
|
Saturday | 8:00am | Tread and Shed | Kathy |
| 8:15am 9:15am | Fit Mix 45 (starts 1-14-12) Fit Mix | Jim Holt Jim Holt |
|
|
|
|
Sunday | 8:30am | Fit Mix | Jim Holt |
|
|
| |
|
|
|
|
Copyright 2009 Muscular & Sports Therapy Center. All rights reserved.
Muscular & Sports Therapy Center
14 Bessom St
Marblehead, MA 01945
United States
ph: 781-631-7532
msptcent